<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3noll5.se</title>
	<atom:link href="http://www.3noll5.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3noll5.se</link>
	<description>Alis Boffice!</description>
	<lastBuildDate>Thu, 31 Jan 2013 15:26:22 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title></title>
		<link>http://www.3noll5.se/2013/01/1969/</link>
		<comments>http://www.3noll5.se/2013/01/1969/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:22:24 +0000</pubDate>
		<dc:creator>CoachAli</dc:creator>
				<category><![CDATA[0. Blogg]]></category>
		<category><![CDATA[5. Intressen]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://www.3noll5.se/?p=1969</guid>
		<description><![CDATA[The Master Keys to Getting Things Done® Getting Things Done is about both control and perspective. If self-management can be interpreted as how well our actions match our priorities, or simply how good our choices are about what we&#8217;re doing, then we must have equal capability in each of these dimensions to be at our [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 1.5em;">The Master Keys to Getting Things Done</span><sup>®</sup></h2>
<p>Getting Things Done is about both control and perspective. If self-management can be interpreted as how well our actions match our priorities, or simply how good our choices are about what we&#8217;re doing, then we must have equal capability in each of these dimensions to be at our best.</p>
<p><strong>Try this:</strong> Identify the initiatives, projects, or situations that would be the most strategic to get off your mind and onto &#8220;cruise control.&#8221; For each, implement the following factors of control and perspective that apply:</p>
<p><strong>CONTROL (aka the &#8220;Mastering Workflow&#8221; model)</strong></p>
<p><strong>Capture</strong> — Do a &#8220;core dump&#8221; of any and all potentially relevant data, ideas, and perspectives. Involve key players in this collection phase, if possible. Don&#8217;t try to evaluate or let yourself run down &#8220;fix-it&#8221; rabbit trails at this point. It&#8217;s necessary to pinpoint anything and everything that&#8217;s on the radar, so you won&#8217;t miss any burning barns or opportunities in the upcoming process.</p>
<p><strong>Clarify</strong> — Identify what still has attention about what has shown up in the initial capturing. What outcomes and actions need to be determined for each of the items, if any? Who owns what about getting them done?</p>
<p><strong>Organize</strong> — What data and what reminders need to be parked where and with whom about this? Fix any gaps or leaks in your systems for tracking and access.</p>
<p><strong>Reflect</strong> — What needs to be reviewed about this, how often, and by whom? Set the appropriate forum and revisit times.</p>
<p><strong>Engage</strong> — What next action, by whom, is moving this forward productively, now? Ensure that&#8217;s clear, with the right people.</p>
<p><strong>PERSPECTIVE (aka the &#8220;Horizons of Focus&#8221;)</strong> <em>(Which conversation below needs to happen, with whom, to bring the focus and content sufficiently current and complete?)</em></p>
<p><strong>Purpose/Principles</strong> — What&#8217;s our primary intention? What are our rules of engagement?</p>
<p><strong>Vision</strong> — What would wild success for us look/sound/feel like? How will we know when we&#8217;ve won?</p>
<p><strong>Goals</strong> — What are the key outcomes that have to happen, to achieve the vision?</p>
<p><strong>Responsibilities</strong> — What are the critical areas of our endeavor that need to be managed and maintained? Who owns them?</p>
<p><strong>Projects</strong> — What are the multi-stepped components that have to be finished?</p>
<p><strong>Actions</strong> — What are all the current actions on the moving parts, and who has them?</p>
<p>The above models create a complete ecosystem for getting any situation under control and appropriately directed. You shouldn&#8217;t be deciding an organizational structure before you&#8217;ve captured and clarified relevant components. You don&#8217;t want to be trying to set goals without at least some vision of what you&#8217;re trying to achieve. And you wouldn&#8217;t want to be doing that until you felt like you had some stability in the current situation. The process above doesn&#8217;t replace the often necessary hard thinking and tough decision making required to get our sometimes unruly beasts onto cruise control. It does supply the most effective structure within which to manage the intricate work of defining the work, and building trust that you&#8217;ve got your hand on the helm.</p>
<p>Källa: davidco.com</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Dela det här på Facebook">Dela det här på Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Lägg till det här till Google Bookmarks">Lägg till det här till Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Dela det här på LinkedIn">Dela det här på LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=&amp;link=http://www.3noll5.se/2013/01/1969/&amp;notes=The%20Master%20Keys%20to%20Getting%20Things%20Done%C2%AE%0D%0AGetting%20Things%20Done%20is%20about%20both%20control%20and%20perspective.%20If%20self-management%20can%20be%20interpreted%20as%20how%20well%20our%20actions%20match%20our%20priorities%2C%20or%20simply%20how%20good%20our%20choices%20are%20about%20what%20we%27re%20doing%2C%20then%20we%20must%20have%20equal%20capability%20in%20each%20of%20these%20dime&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Twittra det här!">Twittra det här!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.3noll5.se/2013/01/1969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLM13</title>
		<link>http://www.3noll5.se/2013/01/clm13/</link>
		<comments>http://www.3noll5.se/2013/01/clm13/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 15:01:14 +0000</pubDate>
		<dc:creator>CoachAli</dc:creator>
				<category><![CDATA[1. Basket]]></category>
		<category><![CDATA[3. Projekt]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[basketläger]]></category>
		<category><![CDATA[campus la marina]]></category>
		<category><![CDATA[CLM]]></category>

		<guid isPermaLink="false">http://www.3noll5.se/?p=1937</guid>
		<description><![CDATA[Kära basketvänner! Vi vill informera om att anmälningsblanketten för 5:e upplagan av vårt eftertraktade basketläger i Spanien, Campus la Marina, är nu öppen. Vi vill göra denna femårsjubileum till en stor basketfest och förberreder flera överraskningar för våra deltagare. Datum för i år är:  26 juli &#8211; 1 augusti 2013. &#160; Snart kommer vi att [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kära basketvänner!</strong></p>
<p>Vi vill informera om att anmälningsblanketten för 5:e upplagan av vårt eftertraktade basketläger i Spanien, Campus la Marina, är nu öppen.</p>
<p>Vi vill göra denna femårsjubileum till en stor basketfest och förberreder flera överraskningar för våra deltagare.</p>
<p><strong>Datum för i år är:  26 juli &#8211; 1 augusti 2013.</strong></p>
<p>&nbsp;</p>
<p>Snart kommer vi att ha informationsbroschyren i både tryckt och digitalt format och vi kommer att leverera den till dig om du önskar så.</p>
<p>&nbsp;</p>
<p>Läs mer här:<a href=" http://www.3noll5.se/internationellt-basketlager/"> http://www.3noll5.se/internationellt-basketlager/</a></p>
<div>Direktlänk för registrering är <a href="http://www.campuslamarina.es/forms/inscripcion/">http://www.campuslamarina.es/forms/inscripcion/</a></div>
<p>&nbsp;</p>
<p>Stor kram,</p>
<p>Ali &amp; Haris.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Dear Friends!</strong></p>
<p>We want to inform you that the registration period for the 5th annual International Basketball Camp, Campus La Marina, is now open.</p>
<p>We will celebrate the 5th anniversary in style and we are preparing several surprises for our participants.</p>
<p><strong><br />
The dates for this year are July 26 through August 1, 2013.</strong></p>
<p>&nbsp;</p>
<p>Soon, we will have the information brochure available in both printed and digital format and we will deliver it to you if you so desire.</p>
<p>All the information you need is here: <a href="http://www.campuslamarina.es/english/">www.campuslamarina.es/english</a></p>
<p>Direct link for registration is <a href="http://www.campuslamarina.es/forms/inscripcion/">http://www.campuslamarina.es/forms/inscripcion/</a></p>
<p>&nbsp;</p>
<p>Regards</p>
<p>Ali &amp; Haris.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Dela det här på Facebook">Dela det här på Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Lägg till det här till Google Bookmarks">Lägg till det här till Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Dela det här på LinkedIn">Dela det här på LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=CLM13&amp;link=http://www.3noll5.se/2013/01/clm13/&amp;notes=K%C3%A4ra%20basketv%C3%A4nner%21%0D%0A%0D%0AVi%20vill%20informera%20om%20att%20anm%C3%A4lningsblanketten%20f%C3%B6r%205%3Ae%20upplagan%20av%20v%C3%A5rt%20eftertraktade%20basketl%C3%A4ger%20i%20Spanien%2C%20Campus%20la%20Marina%2C%20%C3%A4r%20nu%20%C3%B6ppen.%0D%0A%0D%0AVi%20vill%20g%C3%B6ra%20denna%20fem%C3%A5rsjubileum%20till%20en%20stor%20basketfest%20och%20f%C3%B6rberreder%20flera%20%C3%B6verraskningar%20f%C3%B6r%20v%C3%A5ra%20deltagare.%0D%0A%0D%0ADatu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=shareaholic|R_83932e4c5d02d1f94aea0f40fbc557ec&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Twittra det här!">Twittra det här!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.3noll5.se/2013/01/clm13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seger vs Blackeberg</title>
		<link>http://www.3noll5.se/2012/12/seger-vs-blackeberg/</link>
		<comments>http://www.3noll5.se/2012/12/seger-vs-blackeberg/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 08:33:15 +0000</pubDate>
		<dc:creator>CoachAli</dc:creator>
				<category><![CDATA[0. Blogg]]></category>
		<category><![CDATA[1. Basket]]></category>

		<guid isPermaLink="false">http://www.3noll5.se/?p=1975</guid>
		<description><![CDATA[2012-12-16 11:42 Årets sista match innebar en välbehövd seger. En lagseger där alla bidrog med sitt och där motståndarna Blackeberg inte kunde stoppa vårt kreativa anfall. Efter förra veckans storförlust mot Sundsvall var vi nu laddade och revengesugna. Denna gång var vi på besök i Vällingbyhallen där Blackeberg hade ställt till med ett fint arrangemang [...]]]></description>
			<content:encoded><![CDATA[<h1 id="ContentStart"><span style="font-size: 13px;">2012-12-16 11:42</span></h1>
<div>
<div>
<div>Årets sista match innebar en välbehövd seger. En lagseger där alla bidrog med sitt och där motståndarna Blackeberg inte kunde stoppa vårt kreativa anfall.</div>
</div>
<div>
<div>
<p>Efter förra veckans storförlust mot Sundsvall var vi nu laddade och revengesugna. Denna gång var vi på besök i Vällingbyhallen där Blackeberg hade ställt till med ett fint arrangemang för två västerortsderbyn; Blacke vs Alvik i både Herr- och Damettan.</p>
<p>&nbsp;</p>
<p><img src="http://www8.idrottonline.se/ImageVaultFiles/id_449819/cf_107695/2012-12-15_14-09.jpg" alt="2012-12-15 14.09.31" /><img src="http://www8.idrottonline.se/ImageVaultFiles/id_449821/cf_107695/2012-12-15_14-09.jpg" alt="2012-12-15 14.09.39" /><img src="http://www8.idrottonline.se/ImageVaultFiles/id_449826/cf_107695/2012-12-15_14-58.jpg" alt="2012-12-15 14.58.01" /></p>
<p><em>Månghövdad publik i hallen. Blackeberg bjöd även publiken på julfika.</em></p>
<p>&nbsp;</p>
<p>Dagens taktik var simpel; se till att utföra anfallet (lite nya grejer från i torsdags) på ett flexibelt men bestämt sätt och spela tajt och krispigt försvar. Incitamentet var att vi ville gå in juluppehållet med seger i bagaget med tillhörande sköna känsla. Och just detta kunde vi leverera tillsammans med bravur. Vi tog kommandot direkt i början och ledde sen hela matchen.</p>
<p>&nbsp;</p>
<p>Blackeberg hittade inga riktigt bra motdrag och vi kunde spela vårt high/low spel med enkelhet – fast de hade längövertag. Insidespelet öppnade även upp möjligheter utifrån där vi satte 8 av 21 = 38%. Blacke hade 0 av 15. Och eftersom Blackes skytte inte fungerade bra hade vi råd att släppa några fria skott.</p>
<p>&nbsp;</p>
<p>I Q2, som vi förlorade med 14-13, tappade vi spelet helt, gjorde många turnovers och gav Blacke en 10-0 sprint. Men vi kunde gå till halvtidsvila med 23-25. Skönt!</p>
<p>&nbsp;</p>
<p>Hannah Nuñez gjorde debut idag i grönvitt på pointpositionen och skrev in sig i protokollet med två pinnar. Varmt välkommen! För övrigt gjorde Sara Jörgensen en stabil insats med 9 poäng varav 2 av 4 treor och snygg drajv. Anna Lundquist arbetade återigen bra i bakgrunden och stod för 11 poäng varav 2 av 2 treor samt många fina stora och starka returer. Härligt att se. Ellinor Holmberg spelade näst mest (30 min) och skapade bra balans genom stabilt spel överallt – och 3 av 9 treor i protokollet. Framförallt växte hon på plan genom sitt sätt att acceptera och ta ansvar samt ta feedback på ett proffsigt sätt. En inspiration för alla.</p>
<p>&nbsp;</p>
<p>Julia Sundberg. Julia blev välförtjänst utsedd till matchens lirare med en dubbel dubbel (20 poäng och 11 returer). Hon tog ansvaret under korgen och höll inside-lektioner med Blackebergtjejerna hela matchen.</p>
<p>&nbsp;</p>
<p><img src="http://www8.idrottonline.se/ImageVaultFiles/id_449828/cf_107696/2012-12-15_17-21.jpg" alt="2012-12-15 17.21.42" /></p>
<p>Julia fick pris.</p>
<p>&nbsp;</p>
<p>Q4 förlorade vi med 19-15 och det kändes som slutsignalen aldrig skulle ljuda. Men vi höll ut och slutsiffrorna hamnade på lagom trygga 54-64.</p>
<p>&nbsp;</p>
<p><img src="http://www8.idrottonline.se/ImageVaultFiles/id_449827/cf_107697/2012-12-15_17-20.jpg" alt="2012-12-15 17.20.48" /></p>
<p>Segerlaget &#8211; grattis och bra jobbat!</p>
<p>&nbsp;</p>
<p>Så nu kan vi gå och fira jul med skön känsla och vi tackar Blackeberg för ett mycket fint arrangemang.</p>
<p>&nbsp;</p>
<p><strong>Betyg:</strong></p>
<p>Blackeberg 3</p>
<p>Alvik 4</p>
<p>Sek 5</p>
<p>Domare 5</p>
